HSSE Forming Thread Taps (TICN Coated)
Thread Size | L | L1 | d | K |
---|---|---|---|---|
W5/8-11 RH9 | 95 | 23 | 12 | 9x12 |
W1/8-40 RH6 | 50 | 15 | 4 | 3.2x6 |
W5/32-32 RH7 | 66 | 18 | 5 | 4x7 |
W3/16-24 RH7 | 66 | 18 | 5.5 | 4.5x7 |
W1/4-20 RH7 | 62 | 24 | 6 | 4.5x7 |
W5/16-18 RH7 | 70 | 15 | 6.1 | 5x8 |
W3/8-16 RH7 | 75 | 16 | 7 | 5.5x8 |
W1/2-12 RH8 | 85 | 21 | 9 | 7x10 |
1/4-20UNC RH7 | 62 | 24 | 6 | 4.5x7 |
1/4-28UNF RH7 | 62 | 24 | 6 | 4.5x7 |
5/16-18UNC RH7 | 70 | 15 | 6.1 | 5x8 |
5/16-24UNF RH7 | 70 | 11 | 6.1 | 5x8 |
3/8-16UNC RH7 | 75 | 16 | 7 | 5.5x8 |
3/8-24UNF RH7 | 75 | 11 | 7 | 5.5x8 |
7/16-20UNF RH7 | 80 | 13 | 8 | 5x8 |
1/2-13UNC RH8 | 85 | 21 | 9 | 7x10 |
1/2-20UNF RH8 | 85 | 13 | 9 | 7x10 |
9/16-18UNF RH7 | 90 | 15 | 10.5 | 8x11 |
5/8-11UNC RH9 | 95 | 23 | 12 | 9x12 |
NO.0-80UNF RH4 | 37 | 6.5 | 3 | 2.5x3 |
NO.1-64UNC RH4 | 37 | 9 | 3 | 2.5x3 |
NO.1-72UNF RH4 | 37 | 9 | 3 | 2.5x3 |
NO.2-56UNC RH4 | 45 | 12 | 3 | 2.5x3 |
NO.3-48UNC RH4 | 45 | 15 | 3 | 2.5x3 |
NO.4 4OUNC RH4 | 45 | 15 | 3 | 2.5x3 |
NO.5-40UNC RH5 | 50 | 15 | 4 | 3.2x6 |
NO.6-32UNC RH6 | 50 | 16 | 4 | 3.2x6 |
NO.8-32UNC RH7 | 57 | 18 | 5 | 4x7 |
NO.10-24UNC RH7 | 66 | 20 | 5.5 | 4.5x7 |
NO.10-32UNF RH7 | 66 | 20 | 5.5 | 4.5x7 |
NO.12-24UNC RH7 | 66 | 20 | 5.5 | 4.5x7 |
NO.12-28UNF RH7 | 66 | 20 | 5.5 | 4.5x7 |
HSSE Drilling Size of Forming Taps(Unified)
Parts # | For JIS Class 1 drill hole dia | For JIS Class 1 drill hole dia | For JIS Class 2 drill hole dia | For JIS Class 2 drill hole dia |
Unified Coarse Screw Threads (Nu-Roll Tap) | RH Precision | Min-Max Thread Grip Ratio% | RH Precision | Min-Max Thread Grip Ratio% |
NO.2~56UNC | 4 | 1.96~2.02 (100~65) | 3 | 1.95~2.01 (100~65) |
2~64 | 3 | 1.98~2.04 (100~65) | 2 | 1.97~2.03 (100~65) |
3~48 | 4 | 2.25~2.32 (100~65) | 3 | 2.23~2.31 (100~65) |
4~40 | 5 | 2.52~2.60(100~70) | 3 | 2.50~2.58(100~70) |
4~48 | 4 | 2.57~2.64 (100~70) | 3 | 2.56~2.63 (100~70) |
6~32 | 5 | 3.09~3.17 (100~75) | 3 | 3.06~3.14 (100~75) |
6~40 | 5 | 3.19~3.26(100~70) | 3 | 3.16~3.22 (100~~75) |
8~32 | 6 | 3.75~3.83 (100~75) | 4 | 3.74~3.82(100~75) |
10~24 | 6 | 4.26~4.35 (100~80) | 4 | 4.24~4.32 (100~80) |
10~32 | 5 | 4.41~4.48 (100~80) | 4 | 4.40~4.46 (100~80) |
12~28 | 5 | 5.00~5.08 (100~80) | 4 | 4.99~5.06 (100~80) |
1/4~20 | 6 | 5.66~5.76 (100~80) | 4 | 5.64~5.74 (100~80) |
1/4~28 | 5 | 5.86~5.93 (100~80) | 4 | 5.85~5.92(100~80) |
5/16~18 | 7 | 7.18~7.29 (100~80) | 5 | 7.15~7.24 (100~85) |
5/16~24 | 6 | 7.38~7.46 (100~80) | 5 | 7.36~7.43 (100~85) |
3/8~16 | 7 | 8.66~8.78 (100~80) | 5 | 8.63~8.73 (100~85) |
3/8~24 | 6 | 8.96~9.05 (100~80) | 5 | 8.95~9.02 (100~85) |
7/16~20 | 7 | 10.44~10.54 (100~80) | 5 | 10.41~10.49(100~85) |
1/2~13 | 8 | 11.62~11.78(100~80) | 6 | 11.60~11.68(100~90) |
1/2~20 | 7 | 12.02~12.12(100~80) | 5 | 12.00~12.05(100~90) |
5/8~11 | 11 | 14.62~14.76 (100~85) | 8 | 14.58~14.67(100~90) |
5/8~18 | 9 | 15.14~15.25(100~80) | 7 | 15.11~15.17(100~90) |
At Buyustools, we take pride in offering a comprehensive range of high-quality thread taps designed to meet the demands of precision machining. Whether you are a professional machinist or a seasoned DIY enthusiast, our premium thread taps are engineered to deliver exceptional performance, durability, and reliability.
Key Features
Durable Construction
Crafted from High-Speed Steel with Cobalt (HSSE) for exceptional durability and resistance to wear and tear.
Wide Material Compatibility
Suitable for use with various materials, including steel, aluminum, brass, and more.
Enhanced Wear Resistance
Coated thread taps are treated with special coatings (e.g., TiN, TiCN, TiAlN) that significantly improve wear resistance.
Discover Precision Thread Taps for Your Needs
iCarbide HSSE (High-Speed Steel with Cobalt) Forming Thread Taps, TICN Coated, are precision-engineered tools designed for creating strong and accurate threads in various materials. These taps are ideal for applications where thread precision and durability are crucial.