CAT40 ER COLLET CHUCKÂ TOOL HOLDER
MODEL | CAT40-ER16-2.5″ | Â RUN OUT (TIR) | 0.00015″ | NECKÂ DIAMETER D | 1.10″ |
HOLDER TYPE | ER COLLET CHUCK | CLAMPING RANGE | Â 1/16-3/8″ | CLAMPING SIZE | ER16 |
SHANK TYPE | CAT40 | DRAWBAR THREAD | 5/8-11″ | COLLET NUT | ER16 HEX NUT |
BALANCE | G2.5 25000rpm | Gage Length | 2.5″ | COOLANT | YES |
High-Speed Cutting (G2.5 25000rpm) Balance
High Precision Runout: TIR 5μm or 0.00015
Hardened:Â surface HRC58 inside is HRC45
Protection: oxide black
Automatically grinding outside arbor and er collet taper
Drawings & Parameters Table
CAT40 TAPER | 8° | TAPER D1 | L1 | FLANGE D |
DRAWBAR THREAD CAT40 | 5/8-11 UNC | 1.75″ | 2.69″ | 2.5″ |
        Â
Related Tool Holder
Order No | Model (Silver Coated) | L1(inch) | D(inch) | Balance | Run Out(TIR) |
---|---|---|---|---|---|
IC0001 | CAT40 ER16 2.5" | 2.5 | 1.1 | G2.5 /25000rpm | 0.003μm |
IC0002 | CAT40 ER16 4" | 4 | 1.1 | G2.5 /25000rpm | 0.003μm |
IC0003 | CAT40 ER16 6" | 6 | 1.1 | G2.5 /25000rpm | 0.003μm |
IC0004 | CAT40 ER20 2.5" | 2.5 | 1.34 | G2.5 /25000rpm | 0.003μm |
IC0005 | CAT40 ER20 4" | 4 | 1.34 | G2.5 /25000rpm | 0.003μm |
IC0006 | CAT40 ER20 6" | 6 | 1.34 | G2.5 /25000rpm | 0.003μm |
IC0007 | CAT40 ER25 2.5" | 2.5 | 1.65 | G2.5 /25000rpm | 0.003μm |
IC0008 | CAT40 ER25 4" | 4 | 1.65 | G2.5 /25000rpm | 0.003μm |
IC0009 | CAT40 ER25 6" | 6 | 1.65 | G2.5 /25000rpm | 0.003μm |
IC0010 | CAT40 ER32 2.5" | 2.5 | 1.97 | G2.5 /25000rpm | 0.003μm |
IC0011 | CAT40 ER32 4" | 4 | 1.97 | G2.5 /25000rpm | 0.003μm |
IC0012 | CAT40 ER32 6" | 6 | 1.97 | G2.5 /25000rpm | 0.003μm |
IC0013 | CAT40 ER40 4" | 4 | 2.48 | G2.5 /25000rpm | 0.003μm |
IC0014 | CAT40 Er32 0.5" | 0.5 | 0.75 | G2.5 /25000rpm | 0.003μm |
IC0015 | CAT40 ER11M 6" | 6 | 0.75 | G2.5 /25000rpm | 0.003μm |
IC0016 | CAT40 ER11M 4" | 4 | 0.75 | G2.5 /25000rpm | 0.003μm |
IC0017 | CAT40 ER16M 2" | 2 | 0.87 | G2.5 /25000rpm | 0.003μm |
IC0018 | CAT40 ER16M 4" | 4 | 0.87 | G2.5 /25000rpm | 0.003μm |
IC0019 | CAT40 ER20M 2" | 2 | 1.1 | G2.5 /25000rpm | 0.003μm |
IC0020 | CAT40 ER20M 4" | 4 | 1.1 | G2.5 /25000rpm | 0.003μm |
 Material Application
a. Quenched and tempered structural steel: The carbon content of this type of steel is generally about 0.25% to 0.55%. For structural parts of a given cross-sectional size, when quenched and tempered
along the cross-section during quenching and tempering (quenching and tempering), the mechanics
The performance is good. If the hardening is not penetrated and free ferrite appears in the microstructure, the toughness decreases. For steels with a tendency to temper brittleness,
such as manganese steel, chromium steel, nickel-chromium steel, etc., they should be cooled quickly
after tempering. The quenching critical diameter of this type of steel increases with the increase in grain size and alloying element content. For example, 40Cr and 35SiMn steel are about 30-40mm,
and 40CrNiMo and 30CrNi2MoV steel is about 60-100mm, which is often used in manufacturing Structural
parts such as shafts and connecting rods with large loads.
b. Surface hardened structural steel: used to manufacture hard and wear-resistant surface parts and flexible parts, such as gears and shafts. In order to increase the toughness of the core of the part,
the carbon content in the steel should be low, generally 0.12 to 0.25%, and there is also an appropriate amount of alloy elements to ensure proper hardenability. Nitrided steel also needs to add alloy elements (such as Al, Cr, Mo, etc.) that are easy to form nitrides. Carburized or carbonitrided steel, after carburizing or carbonitriding at 850~950℃, quenched and used under low-temperature tempering (about 200℃). The nitrided steel is directly treated by nitriding
(480~580℃), and it is no longer quenched and tempered.
                              Â
er collet chuck | cat40 er32 | er11 collet | er collet | er32 collet set | er20 collet sizes | er50 collet chuck | er20 collet chuck |
er collet holder | cat40 er16 | er32 collet | er20 collet | er16 collet | er25 collet | er40 collet | er32 collet chuck |