6PCS 1/2 INDEXABLE BORING BARS SET
MODEL | BORING BAR | Â RUN OUT (TIR) | 0.002″ |
HOLDER TYPE | INDEXABLE | BORING MINI | 0.5″ |
SHANK DIAMETER | 1/2″ | Â BORING MAX | 4″ |
CARBIDE INSERTS ( TYPE ) : TBGT 06 ,TPGT09 ,TPCT1103 …
MINI BORING: 3/8″
MAXÂ BORING:100MM (4INCH)
DESCRIPTION
INDEXABLE NO | BORING RANG | BORING DEPTH | INSERTS | BORING AP | BORING FEEDmm/rev | CUTTING SPEEDm/min | WRENCH |
BJ1208-32 | 8-12 | 32/1.25″ | TBGT0601** | 0.05-0.20 | 0.05-0.010 | 100-200 | T6 |
BJ1210-40 | 10 -13 | 40/1.5″ | TBGT0601** | 0.07-0.25 | 0.05-0.010 | 100-200 | T6 |
BJ1218-68 | 12 -17 | 53/2.08″ | TBGT0902** | 0.07-0.25 | 0.05-0.015 | 100-200 | T8 |
BJ1216-68 | 16-21 | 68/2.6″ | TBGT0902** | 0.1-0.25 | 0.05-0.015 | 100-200 | T8 |
BJ1220-83 | 20-130 | 83/3.2″ | TBGT1103** | 0.05-0.2 | 0.05-0.015 | 100-300 | T8 |
BJ1220-93 | 20-140 | 90/3.5″ | TBGT1103** | 0.05-0.2 | 0.05-0.015 | 100-300 | T8 |
REPLATEDÂ CARBIDE INSERTS
        TPGT110303                              TPGT090204                  TBBT060104