Characters & Features
                            Â
High Precision CAT40 1/2 X 1.75″ End Mill Tool Holder 3/4 Set Screw Holder
Bore Diameter: 1/2 ”
Gage Length: 1.75″
Nose Diameter: 1.22 ”
Rear Thread: 5/8-11UNC
Coolant Thru: yes
Finishing & Rough Cutting:– High-Speed Cutting (G2.5 25000rpm) Balance Available
Precision: High Precision Runout: TIR 3μm or 0.00015
Hardened: HRC58
Protection: Silver Ni Coated (will never rusty ever)
Drawings
Related Tool Holder
Order No | CAT End Mill Holder | STOCK Y /N | RUN OUT | Oringinal Price $ |
---|---|---|---|---|
IG6195 | CAT40 EM 1/8 X 2.5" | Y | <0.0002" | 46.99 |
IG6196 | CAT40 EM 3/16 X2.75" | Y | <0.0002" | 44.99 |
IG6197 | CAT40 EM 3/8X 1.75" | Y | <0.0002" | 44.99 |
IG6198 | CAT40 EM 3/8X 3" | Y | <0.0002" | 48.99 |
IG6199 | CAT40 EM 1/2X1.75" | Y | <0.0002" | 44.99 |
IG6200 | CAT40 EM 1/2X3" | Y | <0.0002" | 49.99 |
IG6201 | CAT40 EM 1/4X1.75" | Y | <0.0002" | 44.99 |
IG6202 | CAT40 EM 1/4X3" | Y | <0.0002" | 45.99 |
IG6203 | CAT40 EM 5/8X1.75" | Y | <0.0002" | 44.99 |
IG6204 | CAT40 EM 5/8X3" | Y | <0.0002" | 44.99 |
IG6205 | CAT40 EM 3/4X1.75" | Y | <0.0002" | 44.99 |
IG6206 | CAT40 EM 3/4X3" | Y | <0.0002" | 45.99 |
IG6207 | CAT40 EM 1X1.75" | Y | <0.0002" | 44.99 |
IG6208 | CAT40 EM 1 X3" | Y | <0.0002" | 49.99 |
IG6228 | CAT40 EM 1 X6" | Y | <0.0002" | 59.99 |
IG6209 | CAT40 EM 1-1/2 X2" | Y | <0.0002" | 59.99 |
IG6210 | CAT40 EM 1-1/2 X4 " | Y | <0.0002" | 59.99 |
IG6211 | CAT40 EM 1-1/4 X 2" | Y | <0.0002" | 59.99 |
IG6212 | CAT40 EM 7/8 X4" | Y | <0.0002" | 46.99 |
IG6213 | CAT40 EM 1-1/4 X4 | Y | <0.0002" | 59.99 |
IG6214 | CAT40 EM 1-3/4 X3 | Y | <0.0002" | 59.99 |
IG6215 | CAT50 EM 1-1/2X4 " | Y | <0.0002" | 79.99 |
IG6216 | CAT50 EM 1-1/4 X4 " | N | <0.0002" | 79.99 |
IG6217 | CAT50 EM 1.0 X4 " | N | <0.0002" | 79.99 |
IG6218 | CAT50 EM 3/4X4" | N | <0.0002" | 79.99 |
Material Application
a. Quenched and tempered structural steel:Â The carbon content of this type of steel is generally about 0.25% to 0.55%. For structural parts of a given cross-sectional size, when quenched and tempered
along the cross-section during quenching and tempering (quenching and tempering), the mechanics
The performance is good. If the hardening is not penetrated and free ferrite appears in the microstructure, the toughness decreases. For steels with a tendency to temper brittleness,
such as manganese steel, chromium steel, nickel-chromium steel, etc., they should be cooled quickly
after tempering. The quenching critical diameter of this type of steel increases with the increase in grain size and alloying element content. For example, 40Cr and 35SiMn steel are about 30-40mm,
and 40CrNiMo and 30CrNi2MoV steel is about 60-100mm, which is often used in manufacturing Structural
parts such as shafts and connecting rods with large loads.
b. Surface hardened structural steel:Â used to manufacture hard and wear-resistant surface parts and flexible parts, such as gears and shafts. In order to increase the toughness of the core of the part,
the carbon content in the steel should be low, generally 0.12 to 0.25%, and there is also an appropriate amount of alloy elements to ensure proper hardenability. Nitrided steel also needs to add alloy elements (such as Al, Cr, Mo, etc.) that are easy to form nitrides. Carburized or carbonitrided steel, after carburizing or carbonitriding at 850~950℃, quenched and used under low-temperature tempering (about 200℃). The nitrided steel is directly treated by nitriding (480~580℃), and it is no longer quenched and tempered.