HSSE Sprial Thread Taps (TICN Coated)
Category | Thread Size | L1 | d1 | L2 | K | LK | L3 | d2 | d3 | L3 |
---|---|---|---|---|---|---|---|---|---|---|
DIN371 Cutting Tap | NO.1-64UNC | 45 | - | 9 | 2.1 | 5 | - | 2.8 | - | - |
DIN371 Cutting Tap | NO.2-56UNC | 45 | - | 12 | 2.1 | 5 | - | 2.8 | - | - |
DIN371 Cutting Tap | NO.3-48UNC | 50 | - | 15 | 2.1 | 5 | - | 2.8 | - | - |
DIN371 Cutting Tap | NO.4-40UNC | 50 | - | 10 | 2.7 | 6 | - | 3.5 | 2.1 | 8 |
DIN371 Cutting Tap | NO.5-40UNC | 56 | - | 10 | 2.7 | 6 | - | 3.5 | 2.4 | 8 |
DIN371 Cutting Tap | NO.6-32UNC | 56 | - | 12 | 3 | 6 | - | 4 | 2.55 | 8 |
DIN371 Cutting Tap | NO.8-32UNC | 63 | - | 12 | 3.4 | 6 | - | 4.5 | 3.2 | 9 |
DIN371 Cutting Tap | NO.10-24UNC | 70 | - | 16 | 4.9 | 8 | - | 6 | 3.4 | 9 |
DIN371 Cutting Tap | NO.12-24UNC | 80 | - | 16 | 4.9 | 8 | - | 6 | 4.2 | 9 |
DIN371 Cutting Tap | 1/4-20UNC | 80 | - | 19 | 5.5 | 8 | - | 7 | 4.8 | 11 |
DIN371 Cutting Tap | 5/16-18UNC | 90 | - | 20 | 6.2 | 9 | - | 8 | 6.3 | 15 |
DIN371 Cutting Tap | 3/8-16UNC | 100 | - | 22 | 8 | 11 | - | 10 | 7.7 | 17 |
DIN376 Cutting Tap | 5/16-18UNC | 90 | - | 20 | 4.9 | 8 | - | 6 | - | 15 |
DIN376 Cutting Tap | 3/8-16UNC | 100 | - | 22 | 5.5 | 8 | - | 7 | - | 17 |
DIN376 Cutting Tap | 7/16-14UNC | 100 | - | 27 | 6.2 | 9 | - | 8 | - | 15 |
DIN376 Cutting Tap | 1/2-13UNC | 110 | - | 28 | 7 | 10 | - | 9 | - | 21 |
DIN376 Cutting Tap | 9/16-12UNC | 110 | - | 30 | 9 | 12 | - | 11 | - | 23 |
DIN376 Cutting Tap | 5/8-11UNC | 110 | - | 32 | 9 | 12 | - | 12 | - | 21 |
Part # | Standard Hole Dia | For JIS Class2 Drill Hole Dia Max | For JIS Class2 Drill Hole Dia Min |
---|---|---|---|
NO.1-64UNC | 1.55 | 1.582 | 1.425 |
NO.2-56UNC | 1.80 | 1.871 | 1.695 |
NO.3-48UNC | 2.10 | 2.146 | 1.941 |
NO.4-40UNC | 230 | 2.385 | 2.157 |
NO.5-40UNC | 260 | 2.697 | 2.487 |
NO.6-32UNC | 2.80 | 2.895 | 2.642 |
NO.8-32UNC | 3.40 | 3.53 | 3.302 |
NO.10-24UNC | 3.90 | 3.962 | 3.683 |
NO.12-24UNC | 4.50 | 4.597 | 4.344 |
1/4-20UNC | 5.10 | 5.257 | 4.979 |
5/16-18UNC | 6.60 | 6.731 | 6.401 |
3/8-16UNC | 8.00 | 8.153 | 7.798 |
7/16-14UNC | 9.40 | 9.550 | 9.144 |
1/2-13UNC | 10.90 | 11.023 | 10.592 |
9/16-12UNC | 12.20 | 12466 | 11.989 |
5/8-11UNC | 13.60 | 13.868 | 13.386 |
NO.0-80UNF | 1.25 | 1305 | 1.182 |
NO.1-72UNF | 1.55 | 1.612 | 1.474 |
NO.2-64UNF | 1.85 | 1.912 | 1.756 |
NO.3-56UNF | 2.10 | 2.197 | 2.025 |
NO.4-48UNF | 240 | 2.458 | 2.271 |
NO.5-44UNF | 2.70 | 2.74 | 2.551 |
NO.6-40UNF | 2.90 | 3.022 | 2.820 |
NO.8-36UNF | 3.50 | 3.606 | 3.404 |
NO.10-32UNF | 4.10 | 4.165 | 3.963 |
NO.12-28UNF | 4.60 | 4.724 | 4.496 |
1/4-28UNF | 5.50 | 5.588 | 5.360 |
5/16-24UNF | 6.90 | 7.035 | 6.782 |
3/8-24UNF | 8.50 | 8.636 | 8.382 |
7/16-20UNF | 9.90 | 10.033 | 9.729 |
1/2-20UNF | 11.50 | 11.607 | 11.329 |
9/16-18UNF | 12.90 | 13.081 | 12.751 |
5/8-18UNF | 14.50 | 14.681 | 14.351 |
At Buyustools, we take pride in offering a comprehensive range of high-quality thread taps designed to meet the demands of precision machining. Whether you are a professional machinist or a seasoned DIY enthusiast, our premium thread taps are engineered to deliver exceptional performance, durability, and reliability.
Key Features
Durable Construction
Crafted from High-Speed Steel with Cobalt (HSSE) for exceptional durability and resistance to wear and tear.
Wide Material Compatibility
Suitable for use with various materials, including steel, aluminum, brass, and more.
Enhanced Wear Resistance
Discover Precision Thread Taps for Your Needs
iCarbide HSSE (High-Speed Steel with Cobalt) HSSE Sprial Thread Taps, TICN Coated, are precision-engineered tools designed for creating strong and accurate threads in various materials. These taps are ideal for applications where thread precision and durability are crucial.