CAT40 SHRINK FIT CHUCK TOOL HOLDER HEAT HOLDERS
MODEL | CAT40Â 1/2 X6.0″ | Â RUN OUT (TIR) | 0.0001″ | NOSEÂ DIAMETER D | 1.80″ |
HOLDER TYPE | SHRINK FIT | BORE DIAMETER | 1/2″ | BORE DEPTH | 1.2″ |
SHANK TYPE | CAT40 | DRAWBAR THREAD | 5/8-11″ | NOSEÂ DIAMETER d | 1.50″ |
BALANCE | G2.5 25000rpm | Gage Length | 6.0″ | COOLANT | NO |
Shrink fit tool holder for all CAT40 spindle tool holders
The quality reach HAIMER shrink fit holder
Advantages of shrink tool holders:
1. Fast loading and unloading of tools, using heat shrinking machine to heat, 13KW high power can complete the tool installation and clamp within 5 seconds, cooling only 30 seconds, the unique water cooling device can prevent the accuracy of the tool holder from deteriorating.
2. High precision and small runout. The tool installation part does not have components such as nuts and collets required by collet chucks, simple and effective, cold shrinkage clamping is strong and stable, tool deflection ≤3μ, reducing tool wear and ensuring high precision during high-speed machining.
Related Tool Holder
ORDER NO | SHRINK FIT TOOL HOLDER | BALANCE | STOCK Y /N | RUN OUT TIR(INCH) | PRICE |
---|---|---|---|---|---|
IG6250 | CAT50 SF1.0 - 6" | G2.5 25000rpm | Y | 0.0001 | 139.99 |
IG6251 | CAT50 SF1.25 -4" | G2.5 25000rpm | Y | 0.0001 | 139.99 |
IG6252 | CAT50 SF1.5 - 6" | G2.5 25000rpm | N | 0.0001 | 149.99 |
IG6253 | CAT50 SF3/4 - 6" | G2.5 25000rpm | N | 0.0001 | 149.99 |
IG6254 | CAT40 SF1/2 - 3.5" | G2.5 25000rpm | Y | 0.0001 | 99.99 |
IG6255 | CAT40 SF3/8 - 3.5" | G2.5 25000rpm | Y | 0.0001 | 99.99 |
IG6256 | CAT40 SF1/4 - 3.5" | G2.5 25000rpm | Y | 0.0001 | 99.99 |
IG6257 | CAT40 SF1/4 - 6" | G2.5 25000rpm | Y | 0.0001 | 129.99 |
IG6258 | CAT40 SF1/8 - 3.5" | G2.5 25000rpm | Y | 0.0001 | 119.99 |
IG6259 | CAT40 SF3/4 - 3.5" | G2.5 25000rpm | Y | 0.0001 | 99.99 |
IG6260 | CAT40 SF3/16 - 3.5" | G2.5 25000rpm | Y | 0.0001 | 99.99 |
IG6261 | SFC3/4 X 6" X Ф1/4 | Y | 0.0001 | 79.99 | |
IG6262 | SFC3/4 X 6" X Ф3/8 | Y | 0.0001 | 79.99 | |
IG6263 | SFC5/8" x 6“X Ф1/8 | Y | 0.0001 | 89.99 | |
IG6264 | SFC5/8" x 6“X Ф3/16 | Y | 0.0001 | 89.99 | |
IG6265 | SFC5/8" x 6“X Ф1/4 | Y | 0.0001 | 79.99 | |
IG6266 | SFC1" x 6“X Ф1/4 | Y | 0.0001 | 89.99 | |
IG6267 | SFC1" x 6“X Ф1/2 | Y | 0.0001 | 89.99 | |
IG6268 | CAT40 SF1/2 -3.5" COOLANT | G2.5 25000rpm | Y | 0.0001 | 139.99 |
IG6269 | CAT40 SF3/8 - 3.5" COOLANT | G2.5 25000rpm | Y | 0.0001 | 139.99 |
IG6270 | CAT40 SF1/4 -3.5" COOLANT | G2.5 25000rpm | Y | 0.0001 | 139.99 |
IG6271 | CAT40 SF1/4 -6" COOLANT | G2.5 25000rpm | Y | 0.0001 | 149.99 |
IG6272 | CAT40 SF1/8 -3.5" COOLANT | G2.5 25000rpm | N | 0.0001 | 149.99 |
IG6273 | CAT40 SF1/8 -6" COOLANT | G2.5 25000rpm | N | 0.0001 | 149.99 |
Quality ControlÂ