6PCS 3/4 INDEXABLE BORING BARS SET
MODEL | BORING BAR | Â RUN OUT (TIR) | 0.002″ |
HOLDER TYPE | INDEXABLE | BORING MINI | 0.375″ |
SHANK DIAMETER | 3/4″ | Â BORING MAX | 6″ |
CARBIDE INSERTS ( TYPE ) : TBGT06 ,TPGT09 ,TPGT1103 …
MINI BORING: 3/8″
MAXÂ BORING:150MM (6INCH)
DESCRIPTION
INDEXABLE NO | BORING RANG | BORING DEPTH | INSERTS | BORING AP | BORING FEEDmm/rev | CUTTING SPEEDm/min | WRENCH |
BJ1908-32 | 8-12 | 32/1.25″ | TBGE0601** | 0.05-0.20 | 0.05-0.010 | 100-200 | T6 |
BJ1910-40 | 10 -13 | 40/1.5″ | TBG0601** | 0.07-0.25 | 0.05-0.010 | 100-200 | T6 |
BJ1918-68 | 12 -17 | 53/2.08″ | TPGT0902** | 0.07-0.25 | 0.05-0.015 | 100-200 | T8 |
BJ1916-68 | 16-21 | 68/2.6″ | TPGT0902** | 0.1-0.25 | 0.05-0.015 | 100-200 | T8 |
BJ1920-83 | 20-130 | 83/3.2″ | TPGT1103** | 0.05-0.2 | 0.05-0.015 | 100-300 | T8 |
BJ1920-93 | 20-140 | 90/3.5″ | TPGT1103** | 0.05-0.2 | 0.05-0.015 | 100-300 | T8 |
REPLATEDÂ CARBIDE INSERTS
        TPGT110303                              TPGT090204                  TBBT060104