20MMX70MMÂ ER11 DOUBLE ENDED STRAIGHT SHANK COLLET CHUCK
MODEL | DOUBLE ENDED HOLDER | Â RUN OUT (TIR) | 0.0002″ | FLANGE DIAMETER | 0.9″ |
HOLDER TYPE | ER COLLET CHUCK | CLAMPING RANGE | Â 3/16-3/8″ | CLAMPING SIZE | ER11 |
SHANK TYPE | STRAIGHT TOOL HOLDER | DRAWBAR THREAD | Â NO | COLLET NUT | ER11 HEX |
BALANCE | MAX 15,000RPM | SHANK DIAMETER | 20MM | COLOR | Oxide Black |
OVERALL LENGTH | 90MM | SHANK LENGTH | 70 MM | SHANK WITH FLAT | YES |
20MMX70MM ER11 DOUBLE ENDED STRAIGHT SHANK COLLET CHUCK
For all ER16 collets
Made from alloy steel and hardness is HRC55
Coolant thru all the shank
Nut included
Description | ER Collet | Shank Dia inch | Shank Length mm | OAL Length mm | Order No |
---|---|---|---|---|---|
C5/8-ER8-ER8-44 | ER8 | 0.625 | 15 | 44 | IGD1001 |
C3/4-ER11-ER11-50 | ER11 | 0.75 | 35 | 50 | IGD1002 |
C3/4-ER11-ER11-75 | ER11 | 0.75 | 56 | 75 | IGD1003 |
C3/4-ER11-ER11-69 | ER11 | 0.75 | 69 | 85 | IGD1004 |
C3/4-ER11-ER11-95 | ER11 | 0.75 | 95 | 115 | IGD1005 |
C3/4-ER16-ER16-56 | ER16 | 0.75 | 56 | 87 | IGD1006 |
C3/4-ER16-ER16-75 | ER16 | 1 | 45 | 75 | IGD1007 |
C3/4-ER16-ER16-105 | ER16 | 1,0 | 75 | 105 | IGD1008 |
Description | ER Collet | Shank Dia mm | Shank Length mm | OAL Length mm | Order No |
C16 ER11-ER11-78 | ER11 | 16 | 50 | 78 | IGD1009 |
C20 ER11-ER11-58 | ER11 | 20 | 30 | 58 | IGD1010 |
C20 ER11-ER11-9- | ER11 | 20 | 50 | 90 | IGD1011 |
C22 ER16-ER16-110 | ER16 | 22 | 55 | 110 | IGD1012 |
C22-ER16-ER16-95 | ER16 | 22 | 75 | 95 | IGD1013 |
C22 ER16-ER16-110 | ER16 | 25 | 62 | 110 | IGD1014 |
C32-ER20-ER20-108 | ER16 | 32 | 75 | 118 | IGD1015 |
C32-ER20-ER20-145 | ER20 | 32 | 110 | 108 | IGD1016 |
 Material Application
a. Quenched and tempered structural steel: The carbon content of this type of steel is generally about 0.25% to 0.55%. For structural parts of a given cross-sectional size, when quenched and tempered along the cross-section during quenching and tempering (quenching and tempering), the mechanics The performance is good. If the hardening is not penetrated and free ferrite appears in the microstructure, the toughness decreases. For steels with a tendency to temper brittleness, such as manganese steel, chromium steel, nickel-chromium steel, etc., they should be cooled quickly after tempering. The quenching critical diameter of this type of steel increases with the increase in grain size and alloying element content. For example, 40Cr and 35SiMn steel are about 30-40mm, and 40CrNiMo and 30CrNi2MoV steel is about 60-100mm, which is often used in manufacturing Structural parts such as shafts and connecting rods with large loads.
b. Surface hardened structural steel: used to manufacture hard and wear-resistant surface parts and flexible parts, such as gears and shafts. In order to increase the toughness of the core of the part, the carbon content in the steel should be low, generally 0.12 to 0.25%, and there is also an appropriate amount of alloy elements to ensure proper hardenability. Nitrided steel also needs to add alloy elements (such as Al, Cr, Mo, etc.) that are easy to form nitrides. Carburized or carbonitrided steel, after carburizing or carbonitriding at 850~950℃, quenched and used under low-temperature tempering (about 200℃). The nitrided steel is directly treated by nitriding (480~580℃), and it is no longer quenched and tempered.